<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Data Management</title>
	<atom:link href="http://www.healthcarebiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarebiller.com</link>
	<description>Your Trusted Medical Billing Solution</description>
	<lastBuildDate>Thu, 17 May 2012 06:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Newsflash for Providers Considering Medicare Enrollment</title>
		<link>http://www.healthcarebiller.com/2012/05/17/newsflash-for-providers-considering-medicare-enrollment/</link>
		<comments>http://www.healthcarebiller.com/2012/05/17/newsflash-for-providers-considering-medicare-enrollment/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cms-855]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medicare enrollment]]></category>
		<category><![CDATA[pecos]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2507</guid>
		<description><![CDATA[May 17, 2012 Effective May 14, 2012, CMS has updated its enrollment process for Medicare providers. Providers and suppliers can now submit their enrollment applications 30 days sooner. CMS-855 enrollment applications and Internet-based PECOS applications may now be submitted 60 days prior to the effective date. This new policy does NOT apply to the following [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">May 17, 2012</span></p>
<p>Effective May 14, 2012, CMS has updated its enrollment process for Medicare providers. Providers and suppliers can now submit their enrollment applications 30 days sooner. CMS-855 enrollment applications and Internet-based PECOS applications may now be submitted 60 days prior to the effective date.</p>
<p>This new policy does NOT apply to the following groups:</p>
<p>1.       Providers and suppliers submitting a Form CMS-855A application</p>
<p>2.       Ambulatory Surgical Centers (ASCs)</p>
<p>3.       Portable X-ray Suppliers (PXRSs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/05/17/newsflash-for-providers-considering-medicare-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Bill to Permanently Repeal SGR Formula &amp; The Threat To Medicare Physician Payments</title>
		<link>http://www.healthcarebiller.com/2012/05/17/proposed-bill-to-permanently-repeal-sgr-formula-the-threat-to-medicare-physician-payments/</link>
		<comments>http://www.healthcarebiller.com/2012/05/17/proposed-bill-to-permanently-repeal-sgr-formula-the-threat-to-medicare-physician-payments/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[doc fix]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medicare physician payments]]></category>
		<category><![CDATA[sgr formula]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2505</guid>
		<description><![CDATA[May 16, 2012 On May 9, 2012, a bipartisan bill was introduced to the U.S. House of Representatives that would permanently repeal the Sustainable Growth Rate (SGR) formula. The SGR formula was adopted by Congress in 1997 with the intention of preventing Medicare spending on physicians from exceeding the overall growth of the economy. Every [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">May 16, 2012</span></p>
<p>On May 9, 2012, a bipartisan bill was introduced to the U.S. House of Representatives that would permanently repeal the Sustainable Growth Rate (SGR) formula. The <a href="https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/SustainableGRatesConFact/index.html?redirect=/SustainableGRatesConFact/">SGR formula</a> was adopted by Congress in 1997 with the intention of preventing Medicare spending on physicians from exceeding the overall growth of the economy. Every year by March 1, the SGR is calculated and presented to the Medicare Payment Advisory Commission (MedPAC) for evaluation of cuts that need to be made to the Medicare Physician Fee Schedule. In turn, every year physicians push back against Congress, demanding that the drastic cuts be postponed. This back-and-forth proposal and push back escalated this year to the drastic threat of a 27% reduction in physician reimbursements. Fortunately, <a href="http://www.healthcarebiller.com/2012/02/16/deadline-for-doc-fix-approaching/http:/www.healthcarebiller.com/2012/02/16/deadline-for-doc-fix-approaching/">the “doc fix” went into effect in the eleventh hour</a>, relieving physicians of this reduction – at least for this year. However, unless further legislation passes between now and then, the proposed reimbursement cut for January 1, 2013 looms above 30%.</p>
<p>The May 9th “Medicare Physician Payment Innovation Act,” proposed by U.S. Reps. Allyson Schwartz (D-PA) and Joe Heck, D.O. (R-NV), would permanently repeal the SGR formula and end the annual battle against drastic cuts. In lieu of the SGR formula, the bill proposes alternate reimbursement models that provide more predictable updates to the yearly reimbursement schedule.</p>
<p>The proposed bipartisan bill has garnered support from leaders in the medical community, including David L. Bronson, MD, FACP, President of the American College of Physicians: “We enthusiastically support this legislation. It not only addresses the continued threat of the SGR formula, it also addresses moving us beyond the fee-for-service payment model toward new models that better align payment with value.”</p>
<p>The full press release from the office of U.S. Representative Allyson Y. Schwartz can be viewed <a href="http://www.house.gov/apps/list/press/pa13_schwartz/pr_may9_sgrintro.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/05/17/proposed-bill-to-permanently-repeal-sgr-formula-the-threat-to-medicare-physician-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Reimbursements to Match Medicare for Primary Care Physicians</title>
		<link>http://www.healthcarebiller.com/2012/05/10/medicaid-reimbursements-to-match-medicare-for-primary-care-physicians/</link>
		<comments>http://www.healthcarebiller.com/2012/05/10/medicaid-reimbursements-to-match-medicare-for-primary-care-physicians/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[department of health and human services]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicaid reimbursements]]></category>
		<category><![CDATA[medical billing]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2503</guid>
		<description><![CDATA[May 9, 2012 Today, May 9, 2012, the Department of Health and Human Services announced its proposed rule to implement the Affordable Care Act requirement that Medicaid reimburse primary care providers at the same as Medicare. As providers and their medical billing companies already know, Medicaid currently reimburses at a lower rate than Medicare in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">May 9, 2012</span></p>
<p>Today, May 9, 2012, the Department of Health and Human Services announced its proposed rule to implement the Affordable Care Act requirement that Medicaid reimburse primary care providers at the same as Medicare. As providers and their medical billing companies already know, Medicaid currently reimburses at a lower rate than Medicare in the majority of states, including Maryland. According to DHHS Secretary Sebelius, the proposed rule for increased payment will be entirely federally-funded, and over $11 billion will go to the States to reimburse the providers that render primary care services in the fields of internal medicine, family medicine, pediatric medicine and the like. This proposal will benefit those who are patient, as it will be applied to primary care services that are rendered in 2013 and CY 2014.</p>
<p>Visit the <a href="http://www.ofr.gov/inspection.aspx">Office of the Federal Register</a> to review the full-text of the proposed rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/05/10/medicaid-reimbursements-to-match-medicare-for-primary-care-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetal Coding: Aetna Updates Clinical Policy Bulletin for Fetal Echocardiograms</title>
		<link>http://www.healthcarebiller.com/2012/05/08/fetal-coding-aetna-updates-clinical-policy-bulletin-for-fetal-echocardiograms/</link>
		<comments>http://www.healthcarebiller.com/2012/05/08/fetal-coding-aetna-updates-clinical-policy-bulletin-for-fetal-echocardiograms/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[clinical policty bulletin]]></category>
		<category><![CDATA[clinical policy update]]></category>
		<category><![CDATA[cpb]]></category>
		<category><![CDATA[fetal echocardiography]]></category>
		<category><![CDATA[medical billing news]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2492</guid>
		<description><![CDATA[May 8, 2012 On April 24, 2012, Aetna updated Clinical Policy Bulletin (CPB) #0106 for fetal echocardiograms. If you render any maternal-fetal services, or likewise do the medical billing for any speciality that accepts commercial insurance, you should make yourself familiar with Aetna&#8217;s Clinical Policy Bulletins. These CPB&#8217;s clearly define Aetna&#8217;s standards regarding medical necessity [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">May 8, 2012</span><img class="alignleft" src="http://www.healthcarebiller.com/wp-content/uploads/2012/05/aetna.jpg" alt="" width="125" /></p>
<p>On April 24, 2012, Aetna updated Clinical Policy Bulletin (CPB) #0106 for fetal echocardiograms. If you render any maternal-fetal services, or likewise do the medical billing<strong> for any speciality that accepts commercial insurance</strong>, you should make yourself familiar with Aetna&#8217;s Clinical Policy Bulletins. These CPB&#8217;s clearly define Aetna&#8217;s standards regarding medical necessity and services that fall within the category of experimental and/or investigational billing. The CPB&#8217;s outline the medical literature that supports the status determinations, and offers a complete table of CPT&#8217;s and ICD-9&#8242;s that are covered. Prior to rendering any services, a medical billing and coding expert should consult with the provider to discuss the medical conditions and diagnoses that warrant medically necessary procedures, per Aetna&#8217;s policies. In the absence of a supporting diagnosis, the provider should be made aware that claims can deny for experimental/investigational billing. To ease this process, providers should familiarize themselves with the lists of ICD-9&#8242;s that specifically support the billing of particular CPT&#8217;s. At the present, we draw your attention to Aetna&#8217;s CPB on fetal echocardiography. This CPB was recently updated to expand the indications of medical necessity for fetal echocardiograms. These new indications include: autoimmune antibodies associated with congenital heart disease, familial inherited disorders (e.g. Marfan syndrome) associated with congenital heart disease, monochorionic twins, multiple gestation and suspicion of twin-twin transfusion syndrome, or teratogen exposure; and indications of fetal extra-cardiac anomaly, hydrous, or unexplained severe polyhydramnios. CPT&#8217;s affected by this revision include 76825, 76826, 76827, and 76828. For the complete list of supported ICD-9&#8242;s, please view the complete CPB on <a href="http://www.aetna.com/cpb/medical/data/100_199/0106.html">Aetna&#8217;s website</a>.</p>
<p>Again, each of Aetna&#8217;s CPB&#8217;s are publicly-accessibe on their <a href="http://www.aetna.com/cpb/">website</a>. The CPB&#8217;s cover medical procedures that span across all specialities. As always, the provider should use his or her own professional judgment when determining the appropriateness of medical procedures and the treatment of each patient.</p>
<p>(Source: Aetna Clinical Policy Bulletin: Fetal Echocardiograms #0106, Last Review 04/24/2012).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/05/08/fetal-coding-aetna-updates-clinical-policy-bulletin-for-fetal-echocardiograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMFM</title>
		<link>http://www.healthcarebiller.com/2012/05/03/smfm/</link>
		<comments>http://www.healthcarebiller.com/2012/05/03/smfm/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associations]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2444</guid>
		<description><![CDATA[We are a proud member of SMFM, the Society of Maternal-Fetal Medicine. For more information on this organization you can visit their website here.]]></description>
			<content:encoded><![CDATA[<p>We are a proud member of SMFM, the Society of Maternal-Fetal Medicine. For more information on this organization you can visit their website <a href="https://www.smfm.org/default.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/05/03/smfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Billing of Corrected Medical Claims</title>
		<link>http://www.healthcarebiller.com/2012/04/27/electronic-billing-of-corrected-medical-claims/</link>
		<comments>http://www.healthcarebiller.com/2012/04/27/electronic-billing-of-corrected-medical-claims/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corrected medical claims]]></category>
		<category><![CDATA[hdm]]></category>
		<category><![CDATA[healthcare billing]]></category>
		<category><![CDATA[medical billing]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2425</guid>
		<description><![CDATA[April 26, 2012 Every provider and billing company knows that there will always be instances in which it is necessary to file a corrected claim. Perhaps a more appropriate CPT needs to be billed, a modifier appended, or diagnosis revised. In any case, the process of correcting and resubmitting claims can be both time-consuming and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">April 26, 2012</span></p>
<p>Every provider and billing company knows that there will always be instances in which it is necessary to file a corrected claim. Perhaps a more appropriate CPT needs to be billed, a modifier appended, or diagnosis revised. In any case, the process of correcting and resubmitting claims can be both time-consuming and frustrating when reimbursement is delayed. If your medical billing team is still submitting corrected claims by paper, then this delay will only be worsened! It used to be thought that corrected claims needed to be sent via paper so that the insurance carriers would not deny the resubmission as a duplicate of the original. Printing and snail-mailing claims increases days in AR, and likewise increases the chance of the claim being lost or reported as not received by the insurance carrier. Meanwhile, submitting electronically not only increases turn-around between resubmission and reimbursement, but also provides a traceable record of claim submission and carrier receipt. Fortunately, most major carriers now have the capacity to accept electronically-submitted corrected claims. Even CareFirst BlueCross BlueShield published in its recent April 25, 2012 Provider Newsletter that all providers who are able to submit electronically should do so for both original and corrected claims.</p>
<p>In order to prevent the electronic resubmission from rejecting as a duplicate by your clearinghouse or insurance carrier, two fields need to be populated in the HIPAA 837P claims transaction. A value of ‘7’ should be listed in Loop 2300, Segment CLM05-3. The ‘7’ is the “claim frequency type code” that indicates that the claim is a replacement of the original. In Loop 2300 (Ref*F8), the original claim # should be listed. (Note: If you were mailing the corrected claim, these two segments correspond to HCFA Box 22a and 22b). Now, while many of us do not know the exact meaning of the various segments and loops of the electronic claim transaction, most Practice Management systems should have readily-available fields where this information can be added to the claim. If you can’t find the appropriate fields, give <a href="http://www.healthcarebiller.com/about/">Healthcare Data Management</a> a call! We constantly strive to find ways of increasing providers’ efficiency and reimbursement speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/04/27/electronic-billing-of-corrected-medical-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reminder to Physicians &amp; Billing Companies: Verify Patient’s Coordination of Benefits!</title>
		<link>http://www.healthcarebiller.com/2012/04/19/reminder-to-physicians-billing-companies-verify-patients-coordination-of-benefits/</link>
		<comments>http://www.healthcarebiller.com/2012/04/19/reminder-to-physicians-billing-companies-verify-patients-coordination-of-benefits/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[centers for medicaid and medicare]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[coordination of benefits]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2409</guid>
		<description><![CDATA[April 19, 2012 The Centers for Medicaid &#38; Medicare (CMS) recently released an MLN Matters Article that highlights the Medicare Secondary Payer (MSP) rules. These rules delineate the circumstances in which Medicare will only make payment after another insurance carrier issues the primary payment. All too frequently, physicians and their billing companies will receive denials from Medicare [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">April 19, 2012</span></p>
<p>The Centers for Medicaid &amp; Medicare (CMS) recently released an <a href="https://www.cms.gov/Regulations-and-Guidance/Guidance/Transmittals/2012-Transmittals-Items/SE1217.htmlhttps:/www.cms.gov/Regulations-and-Guidance/Guidance/Transmittals/2012-Transmittals-Items/SE1217.html" target="_blank">MLN Matters Article</a> that highlights the Medicare Secondary Payer (MSP) rules. These rules delineate the circumstances in which Medicare will only make payment after another insurance carrier issues the primary payment. All too frequently, physicians and their billing companies will receive denials from Medicare due to a coordination of benefits (COB) issue. As examples, Medicare will not make primary payment on a claim if there is any open workers’ compensation case on file for the patient, or if the patient or patient’s spouse is currently employed. In order to alleviate denials and delays in payment receipt, physicians, healthcare providers, and billing services should help to educate patients about coordination of benefits issues. It may be helpful to post signs or <strong>remind patients that they must contact their insurance companies (both Medicare AND the other payer) to coordinate benefits</strong> in any of the following situations:</p>
<ul>
<li>If there is a change in patient’s employment status, including retirement and changes in health insurance companies.</li>
<li>If there is a change in the PATIENT’S SPOUSE has a change in employment status.</li>
<li>If an attorney has taken legal action on patient’s behalf for any claim.</li>
<li>If the patient has been involved in an automobile accident or a workers’ compensation case.</li>
</ul>
<p>It is then the provider’s responsibility (and the responsibility of the billing service) to submit secondary claims to Medicare with all available information on the primary payment (including the Explanation of Benefits received from the primary payer). Medicare uses this information to determine the appropriate secondary payment amount.</p>
<p>For the complete Medicare Secondary Payer (MSP) manual, including all of the detailed circumstances in which Medicare is the secondary payer, visit the <a href="http://www.cms.hhs.gov/Regulations-and-Guidance/Guidance/Manuals/Downloads/msp105c03.pdf">CMS website for a downloadable PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/04/19/reminder-to-physicians-billing-companies-verify-patients-coordination-of-benefits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maternal-Fetal Specialists May See Increase in Twin Pregnancies</title>
		<link>http://www.healthcarebiller.com/2012/04/19/maternal-fetal-specialists-may-see-increase-in-twin-pregnancies/</link>
		<comments>http://www.healthcarebiller.com/2012/04/19/maternal-fetal-specialists-may-see-increase-in-twin-pregnancies/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[maternal fetal]]></category>
		<category><![CDATA[maternal-fetal medicine]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[perinatologists]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2416</guid>
		<description><![CDATA[April 19, 2012 According to Michigan State University, the occurrence of twin births has increased dramatically in the past several decades. Consider this remarkable statistic: in 1980, one in every 53 babies was a twin; in 2009, that number rose to one in every 30 births. These findings were presented in early April 2012 at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">April 19, 2012</span></p>
<p>According to Michigan State University, the occurrence of twin births has increased dramatically in the past several decades. Consider this remarkable statistic: in 1980, one in every 53 babies was a twin; in 2009, that number rose to one in every 30 births. These findings were presented in early April 2012 at the 14th Congress of the International Society for Twin Studies in Florence, Italy. Barbara Luke of the MSU College of Human Medicine’s Department of Obstetrics, Gynecology and Reproductive Biology presented these findings, and also noted that the rise can be attributed to an increase in maternal age and the increase use of fertility treatments.</p>
<p>As perinatologists and other providers of Maternal-Fetal medicine are well aware, multiple pregnancies are accompanied with greater health risks than single gestation pregnancies. Attentive care and ongoing research seek to mitigate these risks and deliver the healthiest possible outcomes for mothers and babies alike. For more information on MSU’s research, their news publication can be viewed <a href="http://news.msu.edu/story/seeing-double-1-in-30-babies-born-in-u-s-is-a-twin/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/04/19/maternal-fetal-specialists-may-see-increase-in-twin-pregnancies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HHS Announces ICD-10 Delay Until October 1, 2014</title>
		<link>http://www.healthcarebiller.com/2012/04/09/hhs-announces-icd-10-delay-until-october-1-2014/</link>
		<comments>http://www.healthcarebiller.com/2012/04/09/hhs-announces-icd-10-delay-until-october-1-2014/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[HHS Press Release]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[icd-10 delay]]></category>
		<category><![CDATA[icd10]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2406</guid>
		<description><![CDATA[April 09, 2012 In a press release issued today, HHS Secretary Kathleen Sebilius announced a proposed rule that will delay the compliance date for ICD-10 from October 1, 2013 to October 1, 2014. In February, the Secretary stated that the compliance date would be delayed; however, no firm date on the extension was provided until [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">April 09, 2012</span></p>
<p>In a press release issued today, HHS Secretary Kathleen Sebilius announced a proposed rule that will delay the compliance date for ICD-10 from October 1, 2013 to October 1, 2014. In February, the Secretary stated that the compliance date would be delayed; however, no firm date on the extension was provided until today’s announcement. This update provides valuable planning information for all HIPAA covered entities, from insurance plans and health care clearinghouses to health care providers and medical billing companies. Full press release can be <a href="https://www.cms.gov/apps/media/press/release.asp?Counter=4329&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date.  ">read here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/04/09/hhs-announces-icd-10-delay-until-october-1-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happened to Highmark Medicare Services?</title>
		<link>http://www.healthcarebiller.com/2012/03/16/what-happened-to-highmark-medicare-services/</link>
		<comments>http://www.healthcarebiller.com/2012/03/16/what-happened-to-highmark-medicare-services/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highmark medicare services]]></category>
		<category><![CDATA[hms]]></category>
		<category><![CDATA[novitas]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2381</guid>
		<description><![CDATA[March 16, 2012 Effective January 1, 2012, Highmark Medicare Services (HMS)was acquired by Diversified Service Options, Inc. (DSO). Consequently, the HMS name has changed to Novitas Solutions, Inc. Novitas (pronounced NO-vih-tas) will now be the Medicare Administrative Contractor (MAC) for Jurisdiction 12 (J12) and Section 1011. The states included in J12 include Delaware, District of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b">March 16, 2012</span></p>
<p>Effective January 1, 2012, Highmark Medicare Services (HMS)was acquired by Diversified Service Options, Inc. (DSO). Consequently, the HMS name has changed to Novitas Solutions, Inc. Novitas (pronounced NO-vih-tas) will now be the Medicare Administrative Contractor (MAC) for Jurisdiction 12 (J12) and Section 1011. The states included in J12 include Delaware, District of Columbia, Maryland, New Jersey, and Pennsylvania.</p>
<p>Physicians and medical billing companies should not face many disruptions as a result of this transition. According to Novitas Solutions, the current Highmark Medicare website will be fully transitioned to the new Novitas site by March 30, 2012. During the transition, visitors to the old website (https://www.highmarkmedicareservices.com) will be automatically re-directed to the new Novitas Solutions website (https://www.novitas-solutions.com), where a new header and page logo can be seen. Bookmarks that users may already have for the Highmark website will purportedly still work with the new page. The Electronic Payer ID has not appeared to change, so claims submission and processing should remain unaffected by the transition. For more information, see the Informational Alert here:  https://www.novitas-solutions.com/partb/info-alerts.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/03/16/what-happened-to-highmark-medicare-services/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

