<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Data Management</title>
	<atom:link href="http://www.healthcarebiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarebiller.com</link>
	<description>Your Trusted Medical Billing Solution</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HHS Press Release: HHS Announces Intent to Delay ICD-10 Compliance Date</title>
		<link>http://www.healthcarebiller.com/2012/02/16/hhs-press-release-hhs-announces-intent-to-delay-icd-10-compliance-date/</link>
		<comments>http://www.healthcarebiller.com/2012/02/16/hhs-press-release-hhs-announces-intent-to-delay-icd-10-compliance-date/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HHS Press Release]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing update]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2292</guid>
		<description><![CDATA[February 16, 2012 On February 16, 2012, U.S. Department of Health and Human Services (HHS) Secretary Kathleen Sebelius announced that HHS intends to delay the compliance date for ICD-10. Currently, the compliance deadline stands at October 1, 2013 (which is already a two-year delay from the original date outlined in the January 2009 final rule). [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b">February 16, 2012</span></p>
<p>On February 16, 2012, U.S. Department of Health and Human Services (HHS) Secretary Kathleen Sebelius announced that HHS intends to delay the compliance date for ICD-10. Currently, the compliance deadline stands at October 1, 2013 (which is already a two-year delay from the original date outlined in the January 2009 final rule). While no new date has been declared, this new release suggests that HHS is listening to the voices of healthcare providers, medical billing companies, and others with stake in the healthcare industry who are concerned that ICD-10 may bring about an increase in administrative burden that providers are currently unprepared to shoulder. The original HHS press release <a href="http://www.hhs.gov/news/press/2012pres/02/20120216a.html">can be read here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/02/16/hhs-press-release-hhs-announces-intent-to-delay-icd-10-compliance-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline for &#8220;Doc Fix&#8221; Approaching</title>
		<link>http://www.healthcarebiller.com/2012/02/16/deadline-for-doc-fix-approaching/</link>
		<comments>http://www.healthcarebiller.com/2012/02/16/deadline-for-doc-fix-approaching/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deadline for doc fix]]></category>
		<category><![CDATA[doc fix]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing update]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2288</guid>
		<description><![CDATA[February 15, 2012 As the March 1, 2012 deadline approaches, all physicians, healthcare providers, and medical billing companies are keeping a watchful eye on Congress to make sure that the staggering 27% reduction in the Medicare Physician Fee Schedule is blocked. The bill, often referred to as the “doc fix,” is wrapped up in a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b">February 15, 2012</span></p>
<p>As the March 1, 2012 deadline approaches, all physicians, healthcare providers, and medical billing companies are keeping a watchful eye on Congress to make sure that the staggering 27% reduction in the Medicare Physician Fee Schedule is blocked. The bill, often referred to as the “doc fix,” is wrapped up in a broader deal concerning the payroll tax cut and unemployment benefits. Political analysts most recently are reporting that a bipartisan compromise is likely to occur and the drastic cut will not go into effect. For a recent news article following the story, <a href="http://politicalticker.blogs.cnn.com/2012/02/14/negotiators-near-deal-on-payroll-tax-cut-jobless-benefits-doc-fix/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/02/16/deadline-for-doc-fix-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing Basics: How to Code E/M Visits in the Hospital &amp; Office Setting</title>
		<link>http://www.healthcarebiller.com/2012/02/09/medical-billing-basics-how-to-code-em-visits-in-the-hospital-office-setting/</link>
		<comments>http://www.healthcarebiller.com/2012/02/09/medical-billing-basics-how-to-code-em-visits-in-the-hospital-office-setting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medical billing seminaar]]></category>
		<category><![CDATA[medical billing updates]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2076</guid>
		<description><![CDATA[February 4, 2012 Worried about under-coding or over-coding your patients&#8217; Evaluation &#038; Management (E/M) services? Not sure of whether to bill for a level 3, 4, or 5 exam? Many physicians experience confusion when deciphering what level of care is appropriate to bill. On one hand, under-coding can result in a decrease in reimbursement that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b">February 4, 2012</span></p>
<p>Worried about under-coding or over-coding your patients&#8217; Evaluation &#038; Management (E/M) services? Not sure of whether to bill for a level 3, 4, or 5 exam? Many physicians experience confusion when deciphering what level of care is appropriate to bill. On one hand, under-coding can result in a decrease in reimbursement that rightly belongs to your practice; on the other, over-coding can result in denials for lack of medical necessity or even inadvertent insurance fraud. Whether you are working in a specialty practice, primary care setting, or are making hospital rounds, the challenge of E/M coding is universal. Fortunately, resources abound to help physicians determine the most appropriate coding of E/M exams. On February 7, 2012, Highmark Medicare (the Medicare contractor for physicians billing in Maryland, Delaware, Pennsylvania, and the District of Columbia Metropolitan Area) is offering a free webinar on the (advanced) Evaluation and Management scorecard. Registration is required. The webinar is offered between 1 &#8211; 2:30 PM EST. Short on time? Medicare offers free access to its webinar handouts for both the Basic and Advanced presentation on E/M Coding.</p>
<p>Registration &#038; Handouts are available on the Highmark Medicare Services website: https://www.highmarkmedicareservices.com/calendar/partb/webinar/index.html.</p>
<p>For additional resources or questions, please feel free to contact Healthcare Data Management, Inc. directly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/02/09/medical-billing-basics-how-to-code-em-visits-in-the-hospital-office-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Payments for Maryland Physicians that Practice in Underserved Areas</title>
		<link>http://www.healthcarebiller.com/2012/02/02/incentive-payments-for-maryland-physicians-that-practice-in-underserved-areas/</link>
		<comments>http://www.healthcarebiller.com/2012/02/02/incentive-payments-for-maryland-physicians-that-practice-in-underserved-areas/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health enterprise zones]]></category>
		<category><![CDATA[maryland physicians]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing update]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2047</guid>
		<description><![CDATA[February 2, 2012 The state of Maryland is considering a proposal for the creation of &#8220;health enterprise zones.&#8221; These &#8220;health enterprise zones&#8221; would consist of rural and urban regions in Maryland in which the population has notably underserved medical needs; primary care physicians and healthcare providers who practice in these regions would then be eligible [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b">February 2, 2012</span></p>
<p>The state of Maryland is considering a proposal for the creation of &#8220;health enterprise zones.&#8221; These &#8220;health enterprise zones&#8221; would consist of rural and urban regions in Maryland in which the population has notably underserved medical needs; primary care physicians and healthcare providers who practice in these regions would then be eligible for financial incentives for their service. These financial healthcare incentives may take the form of tax breaks, student loan forgiveness for indebted physicians, and other financial rewards. The goal of this endeavor would be to increase access to primary care, decrease geographical healthcare disparities,  and reduce the number of hospital emergency room visits for patients with neglected routine ailments. The Maryland Legislature is expected to examine the proposal in 2012. To learn more click <a href="http://articles.baltimoresun.com/2012-01-17/news/bs-ed-health-zones-20120117_1_disparities-health-care-health-insurance.">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/02/02/incentive-payments-for-maryland-physicians-that-practice-in-underserved-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing Update for Anesthesia Providers: Not-Otherwise-Classified (NOC) Codes</title>
		<link>http://www.healthcarebiller.com/2012/01/31/billing-update-for-anesthesia-providers-not-otherwise-classified-noc-codes/</link>
		<comments>http://www.healthcarebiller.com/2012/01/31/billing-update-for-anesthesia-providers-not-otherwise-classified-noc-codes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing update]]></category>
		<category><![CDATA[medicare news]]></category>
		<category><![CDATA[noc codes]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2038</guid>
		<description><![CDATA[January 31, 2012 On January 30, 2012 Medicare amended its Not-Otherwise-Classified (NOC) code set to remove unspecified anesthesia codes (CPT’s 00100 through 01996) from the list of codes that require a specific description to be supplied in order to pass 5010 edits. While this change may seem minor, it is indeed good news for medical [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b">January 31, 2012</span></p>
<p>On January 30, 2012 Medicare amended its Not-Otherwise-Classified (NOC) code set to remove unspecified anesthesia codes (CPT’s 00100 through 01996) from the list of codes that require a specific description to be supplied in order to pass 5010 edits. While this change may seem minor, it is indeed good news for medical billing services and providers alike, as one more obstacle toward quick reimbursement has been removed. More information on the new 5010 code edit for not-otherwise-classified CPT’s and a complete listing of affected codes can be found <a href="https://www.cms.gov/ElectronicBillingEDITrans/40_FFSEditing.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/01/31/billing-update-for-anesthesia-providers-not-otherwise-classified-noc-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Providers will see an increase in pay from Medicare</title>
		<link>http://www.healthcarebiller.com/2012/01/24/mental-health-providers-will-see-an-increase-in-pay-from-medicare/</link>
		<comments>http://www.healthcarebiller.com/2012/01/24/mental-health-providers-will-see-an-increase-in-pay-from-medicare/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing service]]></category>
		<category><![CDATA[medicare news]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=2000</guid>
		<description><![CDATA[January 24, 2012 As a part of Medicare Part B’s 5-year phase out of the 62.5% mental health limitation, providers will see an increase in Medicare pay from 68.5% to 75% from 2011 to 2012; reducing patient liability from 45% to 40%. Great news for behavioral health providers and beneficiaries alike. For more information click [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">January 24, 2012</span></p>
<p>As a part of Medicare Part B’s 5-year phase out of the 62.5% mental health limitation, providers will see an increase in Medicare pay from 68.5% to 75% from 2011 to 2012; reducing patient liability from 45% to 40%. Great news for behavioral health providers and beneficiaries alike.</p>
<p>For more information click <a href="http://www.cms.gov/MLNMattersArticles/downloads/MM6686.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/01/24/mental-health-providers-will-see-an-increase-in-pay-from-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare continues to expand preventive services</title>
		<link>http://www.healthcarebiller.com/2012/01/23/medicare-continues-to-expand-preventive-services/</link>
		<comments>http://www.healthcarebiller.com/2012/01/23/medicare-continues-to-expand-preventive-services/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing update]]></category>
		<category><![CDATA[medicare preventive services]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=1984</guid>
		<description><![CDATA[January 23, 2012 Medicare’s recent policy changes reflect a heightened awareness of the value of preventive care. The newest changes include reimbursement to providers that offer alcohol misuse counseling, cardiovascular screenings, depressions screenings, and obesity screening and counseling. Additional preventive services that Medicare currently covers include annual wellness visits, abdominal aortic aneurysm screenings, bone mass [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">January 23, 2012</span></p>
<p>Medicare’s recent policy changes reflect a heightened awareness of the value of preventive care. The newest changes include reimbursement to providers that offer alcohol misuse counseling, cardiovascular screenings, depressions screenings, and obesity screening and counseling. Additional preventive services that Medicare currently covers include annual wellness visits, abdominal aortic aneurysm screenings, bone mass measurements, colon cancer screenings, diabetes screenings, diabetes self-management training, EKG screenings, flu shots, glaucoma tests, Hepatitis B shots, HIV screenings, mammograms, medical nutrition therapy services, PAP tests and pelvic exams, Pneumococcal shots, prostate cancer screenings, and smoking cessation counseling. For more information on the coding and reimbursement details for these services, please feel free to contact us here at Healthcare Data Management, Inc., or <a href="http://www.medicare.gov/navigation/manage-your-health/preventive-services/preventive-service-overview.aspx?AspxAutoDetectCookieSupport=1">click here</a> for a complete listing from Medicare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/01/23/medicare-continues-to-expand-preventive-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad apps for Physicians</title>
		<link>http://www.healthcarebiller.com/2012/01/19/ipad-apps-for-physicians/</link>
		<comments>http://www.healthcarebiller.com/2012/01/19/ipad-apps-for-physicians/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ipad apps for physicians]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing update]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=1981</guid>
		<description><![CDATA[January 19, 2012 While our medical billing team keeps on the cutting edge of technology developments on our end of the healthcare reimbursement cycle, we also want our physicians to share in the wealth of available technological resources. Smart phones and tablets are becoming widely used in healthcare, and many applications are being designed specifically [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">January 19, 2012</span></p>
<p>While our medical billing team keeps on the cutting edge of technology developments on our end of the healthcare reimbursement cycle, we also want our physicians to share in the wealth of available technological resources. Smart phones and tablets are becoming widely used in healthcare, and many applications are being designed specifically for the physician’s use.</p>
<p>These apps cover a wide span of functions, including medication searches, pill identifiers, dictation tools, medical Spanish translations, EHR assistants, diagnosis coding, and far more. If you are interested in exploring these tools, you can find a helpful start <a href="http://www.beckershospitalreview.com/healthcare-information-technology/7-of-the-most-popular-ipad-apps-for-physicians.html">here</a>, where a writer for Becker’s Hospital Review has compiled a list of the most popular apps.</p>
<p><img src="http://www.healthcarebiller.com/wp-content/uploads/2012/01/img1.jpg" width="600"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/01/19/ipad-apps-for-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevant news for Carefirst Bluecross Blueshield Providers</title>
		<link>http://www.healthcarebiller.com/2012/01/16/relevant-news-for-carefirst-bluecross-blueshield-providers/</link>
		<comments>http://www.healthcarebiller.com/2012/01/16/relevant-news-for-carefirst-bluecross-blueshield-providers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carefirst bluecross blueshield providers]]></category>
		<category><![CDATA[medical billing news]]></category>
		<category><![CDATA[medical billing update]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=1930</guid>
		<description><![CDATA[January 16, 2012 As we launch into 2012, Carefirst has several new updates to their plans and policies: Carefirst recently launched its new insurance plan, HealthyBlue 2.0. For information on how to recognize this plan and how to properly bill for services, healthcare providers can sign up for free training with Carefirst. Visit www.carefirst.com/providers and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">January 16, 2012</span></p>
<p>As we launch into 2012, Carefirst has several new updates to their plans and policies:</p>
<ul>
<li>Carefirst recently launched its new insurance plan, HealthyBlue 2.0. For information on how to recognize this plan and how to properly bill for services, healthcare providers can sign up for free training with Carefirst. Visit www.carefirst.com/providers and check out the Seminars &amp; Training page.</li>
<li>Carefirst announced in its December 2011 edition of BlueLink that Zoster Vaccinations are now covered for all members who are 50 years of age and older as a preventive service. These vaccinations can be offered in a variety of healthcare settings, including physician offices.</li>
<li>An important reminder for providers and patients alike: BCBS Federal Employee Program (FEP) requires beneficiaries to update their coordination of benefits information with Carefirst upon enrollment; failure to do so can result in a delay in provider reimbursement and claim processing.</li>
</ul>
<p>For more information on these news pieces and other updates relevant to Carefirst healthcare billing, please <a href="http://www.carefirst.com/providers">click here</a>.</p>
<p><img src="http://www.healthcarebiller.com/wp-content/uploads/2012/01/Bluecross-Blueshield.jpg" width="600"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/01/16/relevant-news-for-carefirst-bluecross-blueshield-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Electronic Prescribing (eRx) Incentive</title>
		<link>http://www.healthcarebiller.com/2012/01/13/2012-electronic-prescribing-erx-incentive/</link>
		<comments>http://www.healthcarebiller.com/2012/01/13/2012-electronic-prescribing-erx-incentive/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:51:41 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcarebiller.com/?p=1812</guid>
		<description><![CDATA[January 13, 2012 The Centers for Medicare &#38; Medicaid Services (CMS) has published details regarding the 2012 Electronic Prescribing (eRx) Incentive Program. To check these educational products out, please click here to read more.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #94938b;">January 13, 2012</span></p>
<p>The Centers for Medicare &amp; Medicaid Services (CMS) has published details regarding the 2012 Electronic Prescribing (eRx) Incentive Program. To check these educational products out, please <a href="http://www.cms.gov/ERxIncentive/">click here to read more</a>.</p>
<p><img src="http://www.healthcarebiller.com/wp-content/uploads/2012/01/cms.jpg" width="600"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarebiller.com/2012/01/13/2012-electronic-prescribing-erx-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

